Usage Statistics for robdavisnow.com

Summary Period: April 2008
Generated 02-May-2008 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 7623
Total Files 6310
Total Pages 5434
Total Visits 250
Total KBytes 215228
Total Unique Sites 175
Total Unique URLs 1032
Total Unique Referrers 39
Total Unique User Agents 52
. Avg Max
Hits per Hour 10 1211
Hits per Day 254 2268
Files per Day 210 2046
Pages per Day 181 1765
Visits per Day 8 27
KBytes per Day 7174 122308
Hits by Response Code
Code 200 - OK 6310
Code 206 - Partial Content 3
Code 301 - Moved Permanently 57
Code 304 - Not Modified 60
Code 400 - Bad Request 36
Code 401 - Unauthorized 7
Code 403 - Forbidden 8
Code 404 - Not Found 1140
Code 501 - Not Implemented 2

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 43 0.56% 37 0.59% 10 0.18% 6 2.40% 9 5.14% 2578 1.20%
2 11 0.14% 6 0.10% 7 0.13% 7 2.80% 9 5.14% 7 0.00%
3 23 0.30% 6 0.10% 9 0.17% 5 2.00% 6 3.43% 22 0.01%
4 14 0.18% 6 0.10% 7 0.13% 6 2.40% 6 3.43% 18 0.01%
5 19 0.25% 13 0.21% 6 0.11% 5 2.00% 7 4.00% 50 0.02%
6 101 1.32% 83 1.32% 10 0.18% 6 2.40% 10 5.71% 570 0.26%
7 26 0.34% 15 0.24% 8 0.15% 8 3.20% 12 6.86% 109 0.05%
8 59 0.77% 43 0.68% 27 0.50% 19 7.60% 34 19.43% 1399 0.65%
9 111 1.46% 45 0.71% 13 0.24% 8 3.20% 16 9.14% 1035 0.48%
10 358 4.70% 62 0.98% 50 0.92% 7 2.80% 9 5.14% 881 0.41%
11 88 1.15% 73 1.16% 9 0.17% 5 2.00% 7 4.00% 1082 0.50%
12 24 0.31% 19 0.30% 4 0.07% 4 1.60% 7 4.00% 213 0.10%
13 160 2.10% 145 2.30% 25 0.46% 8 3.20% 13 7.43% 34357 15.96%
14 113 1.48% 103 1.63% 86 1.58% 9 3.60% 8 4.57% 2203 1.02%
15 2268 29.75% 2046 32.42% 1765 32.48% 27 10.80% 27 15.43% 122308 56.83%
16 830 10.89% 789 12.50% 723 13.31% 17 6.80% 21 12.00% 4587 2.13%
17 400 5.25% 333 5.28% 286 5.26% 12 4.80% 16 9.14% 3847 1.79%
18 6 0.08% 5 0.08% 5 0.09% 5 2.00% 2 1.14% 24 0.01%
19 20 0.26% 12 0.19% 13 0.24% 12 4.80% 5 2.86% 72 0.03%
20 4 0.05% 1 0.02% 2 0.04% 2 0.80% 3 1.71% 10 0.00%
21 89 1.17% 76 1.20% 63 1.16% 7 2.80% 12 6.86% 923 0.43%
22 174 2.28% 158 2.50% 132 2.43% 10 4.00% 14 8.00% 1607 0.75%
23 46 0.60% 34 0.54% 25 0.46% 7 2.80% 18 10.29% 487 0.23%
24 72 0.94% 55 0.87% 48 0.88% 13 5.20% 8 4.57% 483 0.22%
25 29 0.38% 16 0.25% 9 0.17% 8 3.20% 7 4.00% 779 0.36%
26 6 0.08% 3 0.05% 5 0.09% 3 1.20% 2 1.14% 32 0.02%
27 1236 16.21% 1044 16.55% 1039 19.12% 12 4.80% 8 4.57% 16693 7.76%
28 1227 16.10% 1039 16.47% 1030 18.95% 5 2.00% 5 2.86% 16291 7.57%
29 2 0.03% 0 0.00% 1 0.02% 1 0.40% 2 1.14% 2 0.00%
30 64 0.84% 43 0.68% 17 0.31% 9 3.60% 11 6.29% 2559 1.19%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 1.04% 2 62 0.98% 2 64 1.18% 61 1834 0.85%
1 6 187 2.45% 5 165 2.61% 4 137 2.52% 177 5320 2.47%
2 9 275 3.61% 8 252 3.99% 5 152 2.80% 1780 53386 24.80%
3 5 156 2.05% 4 145 2.30% 4 146 2.69% 64 1931 0.90%
4 7 229 3.00% 6 199 3.15% 5 168 3.09% 116 3494 1.62%
5 7 220 2.89% 5 168 2.66% 5 169 3.11% 22 672 0.31%
6 11 331 4.34% 8 259 4.10% 8 267 4.91% 57 1696 0.79%
7 6 181 2.37% 4 141 2.23% 5 151 2.78% 32 955 0.44%
8 3 117 1.53% 3 95 1.51% 3 98 1.80% 26 772 0.36%
9 42 1280 16.79% 36 1098 17.40% 35 1073 19.75% 558 16742 7.78%
10 6 180 2.36% 5 163 2.58% 3 114 2.10% 385 11562 5.37%
11 4 128 1.68% 2 65 1.03% 2 62 1.14% 19 571 0.27%
12 12 381 5.00% 11 350 5.55% 8 254 4.67% 1932 57948 26.92%
13 8 263 3.45% 8 246 3.90% 4 148 2.72% 100 2989 1.39%
14 13 415 5.44% 13 401 6.35% 12 378 6.96% 102 3068 1.43%
15 17 520 6.82% 14 438 6.94% 10 320 5.89% 447 13400 6.23%
16 8 241 3.16% 6 202 3.20% 5 178 3.28% 47 1403 0.65%
17 15 470 6.17% 5 162 2.57% 2 80 1.47% 264 7921 3.68%
18 5 166 2.18% 4 141 2.23% 2 79 1.45% 129 3874 1.80%
19 6 199 2.61% 5 173 2.74% 3 90 1.66% 95 2839 1.32%
20 3 115 1.51% 3 99 1.57% 3 93 1.71% 38 1137 0.53%
21 43 1291 16.94% 37 1110 17.59% 36 1082 19.91% 622 18663 8.67%
22 2 63 0.83% 1 55 0.87% 1 54 0.99% 13 379 0.18%
23 4 136 1.78% 4 121 1.92% 2 77 1.42% 89 2670 1.24%

Top 30 of 1032 Total URLs
# Hits KBytes URL
1 236 3.10% 3113 1.45% /
2 44 0.58% 470 0.22% /images/image_main1.jpg
3 43 0.56% 24 0.01% /membership_files/
4 38 0.50% 112 0.05% /fonts/
5 37 0.49% 42 0.02% /index_old_files/
6 36 0.47% 23 0.01% /Flash/
7 36 0.47% 28 0.01% /Hover Ad Files/
8 36 0.47% 23 0.01% /messages/
9 35 0.46% 31 0.01% /readers/
10 34 0.45% 50 0.02% /clipart_library/
11 34 0.45% 26 0.01% /cp/
12 34 0.45% 61 0.03% /includes/
13 33 0.43% 56 0.03% /psd/
14 32 0.42% 382 0.18% /images/
15 29 0.38% 64 0.03% /images/ix.htm
16 28 0.37% 22 0.01% /readers/Test/
17 27 0.35% 21 0.01% /messages/TestforRob/
18 26 0.34% 24 0.01% /clipart_library/windows/
19 26 0.34% 17 0.01% /cp/images/
20 26 0.34% 45 0.02% /cp/scripts/
21 26 0.34% 21 0.01% /readers/TestforRob/
22 25 0.33% 44 0.02% /clipart_library/buttons/
23 25 0.33% 69 0.03% /clipart_library/logos/
24 25 0.33% 63 0.03% /images/buttons/
25 25 0.33% 31 0.01% /images/photos/
26 25 0.33% 17 0.01% /images/products/
27 22 0.29% 50 0.02% /cp/images/digits/
28 22 0.29% 39 0.02% /cp/images/digits/LED_r/
29 22 0.29% 40 0.02% /cp/images/digits/blushdw/
30 22 0.29% 39 0.02% /cp/images/digits/curly/

Top 10 of 1032 Total URLs By KBytes
# Hits KBytes URL
1 6 0.08% 39249 18.24% /Flash/main.fla
2 7 0.09% 10010 4.65% /psd/2_about us.psd
3 7 0.09% 9634 4.48% /psd/3_services.psd
4 7 0.09% 9480 4.40% /psd/6_contacts.psd
5 7 0.09% 9346 4.34% /psd/7_privacy.psd
6 6 0.08% 8701 4.04% /psd/1_home.psd
7 6 0.08% 7909 3.67% /psd/5_support.psd
8 6 0.08% 7785 3.62% /psd/4_partners.psd
9 9 0.12% 6951 3.23% /psd/0_splash2.psd
10 4 0.05% 6335 2.94% /System Intro.swf

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 236 3.10% 102 41.63% /
2 43 0.56% 8 3.27% /membership_files/
3 13 0.17% 6 2.45% /rules_and_regs.htm
4 13 0.17% 5 2.04% /feedback.htm
5 14 0.18% 5 2.04% /speaking.htm
6 11 0.14% 5 2.04% /testimonials.htm
7 14 0.18% 4 1.63% /aboutus.htm
8 12 0.16% 4 1.63% /challenge.htm
9 10 0.13% 4 1.63% /includes/templates.htm
10 10 0.13% 4 1.63% /membership.htm

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 236 3.10% 82 33.06% /
2 43 0.56% 8 3.23% /membership_files/
3 13 0.17% 7 2.82% /rules_and_regs.htm
4 13 0.17% 5 2.02% /feedback.htm
5 14 0.18% 5 2.02% /speaking.htm
6 14 0.18% 4 1.61% /aboutus.htm
7 12 0.16% 4 1.61% /challenge.htm
8 38 0.50% 4 1.61% /fonts/
9 32 0.42% 4 1.61% /images/
10 10 0.13% 4 1.61% /includes/templates.htm

Top 30 of 175 Total Sites
# Hits Files KBytes Visits Hostname
1 2662 34.92% 2438 38.64% 115150 53.50% 16 6.40% crawl-66-249-66-12.googlebot.com
2 1211 15.89% 1036 16.42% 16496 7.66% 1 0.40% 229.13.217.87.dynamic.jazztel.es
3 1210 15.87% 1035 16.40% 16259 7.55% 1 0.40% 213.213.232.240
4 887 11.64% 810 12.84% 21932 10.19% 17 6.80% livebot-65-55-213-60.search.live.com
5 287 3.76% 0 0.00% 395 0.18% 0 0.00% 104.pool85-52-164.static.orange.es
6 131 1.72% 115 1.82% 1287 0.60% 4 1.60% gw.ecommerce-dev.com
7 117 1.53% 112 1.77% 1008 0.47% 25 10.00% 66.231.188.40
8 105 1.38% 96 1.52% 1048 0.49% 6 2.40% 207.200.23.210
9 92 1.21% 40 0.63% 2151 1.00% 31 12.40% crawl-66-249-73-90.googlebot.com
10 75 0.98% 72 1.14% 28174 13.09% 1 0.40% cpe-124-185-185-120.qld.bigpond.net.au
11 54 0.71% 0 0.00% 81 0.04% 0 0.00% 69.6.175.132
12 40 0.52% 34 0.54% 905 0.42% 1 0.40% 84.90.32.111
13 35 0.46% 33 0.52% 272 0.13% 1 0.40% bdc.cz
14 34 0.45% 33 0.52% 2551 1.19% 1 0.40% 66-169-186-121.dhcp.ftwo.tx.charter.com
15 33 0.43% 32 0.51% 297 0.14% 1 0.40% p-201-m.zr.univ.gda.pl
16 31 0.41% 28 0.44% 282 0.13% 1 0.40% 32.78.1343.static.theplanet.com
17 28 0.37% 27 0.43% 372 0.17% 1 0.40% ra.lunarservers.com
18 28 0.37% 26 0.41% 307 0.14% 1 0.40% server.orihost.net
19 24 0.31% 22 0.35% 286 0.13% 1 0.40% mail.snef.fr
20 22 0.29% 0 0.00% 33 0.02% 0 0.00% 66.231.188.39
21 22 0.29% 20 0.32% 223 0.10% 1 0.40% actionhost1.unixserver.org
22 22 0.29% 20 0.32% 102 0.05% 1 0.40% copilot.thunderstone.com
23 18 0.24% 17 0.27% 239 0.11% 1 0.40% 38.104.58.118
24 15 0.20% 14 0.22% 45 0.02% 1 0.40% c-71-59-157-156.hsd1.or.comcast.net
25 15 0.20% 4 0.06% 17 0.01% 3 1.20% pool-96-226-10-52.dllstx.fios.verizon.net
26 14 0.18% 14 0.22% 119 0.06% 1 0.40% gate1.cbc-raleigh.com
27 13 0.17% 7 0.11% 78 0.04% 7 2.80% crawler4017.ask.com
28 12 0.16% 11 0.17% 682 0.32% 1 0.40% 190.30.84.191
29 12 0.16% 10 0.16% 21 0.01% 1 0.40% cpe-124-185-164-108.qld.bigpond.net.au
30 11 0.14% 10 0.16% 212 0.10% 1 0.40% 69.36.158.65

Top 10 of 175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2662 34.92% 2438 38.64% 115150 53.50% 16 6.40% crawl-66-249-66-12.googlebot.com
2 75 0.98% 72 1.14% 28174 13.09% 1 0.40% cpe-124-185-185-120.qld.bigpond.net.au
3 887 11.64% 810 12.84% 21932 10.19% 17 6.80% livebot-65-55-213-60.search.live.com
4 1211 15.89% 1036 16.42% 16496 7.66% 1 0.40% 229.13.217.87.dynamic.jazztel.es
5 1210 15.87% 1035 16.40% 16259 7.55% 1 0.40% 213.213.232.240
6 34 0.45% 33 0.52% 2551 1.19% 1 0.40% 66-169-186-121.dhcp.ftwo.tx.charter.com
7 92 1.21% 40 0.63% 2151 1.00% 31 12.40% crawl-66-249-73-90.googlebot.com
8 131 1.72% 115 1.82% 1287 0.60% 4 1.60% gw.ecommerce-dev.com
9 105 1.38% 96 1.52% 1048 0.49% 6 2.40% 207.200.23.210
10 117 1.53% 112 1.77% 1008 0.47% 25 10.00% 66.231.188.40

Top 30 of 39 Total Referrers
# Hits Referrer
1 7119 93.39% - (Direct Request)
2 153 2.01% http://www.robdavisnow.com/
3 41 0.54% http://robdavisnow.com/login.html
4 33 0.43% http://www.robdavisnow.com/flash_main1.swf
5 28 0.37% http://www.robdavisnow.com/index_old.htm
6 25 0.33% http://fillbest.com
7 22 0.29% http://www.robdavisnow.com/aboutus.htm
8 22 0.29% http://www.robdavisnow.com/fonts/
9 22 0.29% http://www.robdavisnow.com/testimonials.htm
10 20 0.26% http://www.robdavisnow.com/flash_main2.swf
11 17 0.22% http://robdavisnow.com/
12 13 0.17% http://www.robdavisnow.com/psd/
13 11 0.14% http://robdavisnow.com/news.htm
14 11 0.14% http://www.robdavisnow.com/Html/
15 10 0.13% http://www.robdavisnow.com/flash_intro.swf
16 9 0.12% http://robdavisnow.com/flash_main1.swf
17 9 0.12% http://www.robdavisnow.com/the_system.htm
18 7 0.09% http://www.robdavisnow.com/flash_main3.swf
19 6 0.08% http://www.munax.com/referer.htm
20 5 0.07% http://www.robdavisnow.com/clipart_library/
21 4 0.05% http://robdavisnow.com/Html/flash/
22 4 0.05% http://www.netcraft.com/survey/
23 4 0.05% http://www.whois.sc/
24 4 0.05% http://www.whois.sc/robdavisnow.com
25 3 0.04% http://search.yahoo.com/search
26 3 0.04% http://www.google.com/search
27 3 0.04% http://www.robdavisnow.com/speaking.htm
28 2 0.03% http://robdavisnow.com/HoverAdText.htm
29 2 0.03% http://www.blogger.com/rearrange
30 2 0.03% http://www.robdavisnow.com/Flash/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% carlene altom
2 1 12.50% delgado orthodontics
3 1 12.50% index of/ clipart_library
4 1 12.50% index.of psd flash clipart_library
5 1 12.50% intitle:index.of *.swf
6 1 12.50% intitle:index.of clipart_library
7 1 12.50% intitle:index.of psd fonts flash
8 1 12.50% rob davis now

Top 15 of 52 Total User Agents
# Hits User Agent
1 2729 35.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1226 16.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 887 11.64% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 416 5.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
5 406 5.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
6 395 5.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 207 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 168 2.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 139 1.82% Gigabot/3.0 (http://www.gigablast.com/spider.html)
10 129 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 97 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.13)
12 90 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
13 40 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.14)
14 36 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 35 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2

Usage by Country for April 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 3976 52.16% 3566 56.51% 144473 67.13% US Commercial
2 1640 21.51% 1348 21.36% 20903 9.71% Unresolved/Unknown
3 1498 19.65% 1036 16.42% 16891 7.85% Spain
4 262 3.44% 136 2.16% 2259 1.05% Network
5 97 1.27% 92 1.46% 28375 13.18% Australia
6 35 0.46% 33 0.52% 272 0.13% Czech Republic
7 33 0.43% 32 0.51% 297 0.14% Poland
8 24 0.31% 22 0.35% 286 0.13% France
9 22 0.29% 20 0.32% 223 0.10% Non-Profit Organization
10 10 0.13% 9 0.14% 23 0.01% Belgium
11 9 0.12% 9 0.14% 123 0.06% South Africa
12 6 0.08% 3 0.05% 49 0.02% Seychelles
13 4 0.05% 3 0.05% 57 0.03% Norway
14 3 0.04% 0 0.00% 5 0.00% Japan
15 2 0.03% 2 0.03% 30 0.01% China
16 1 0.01% 1 0.02% 4 0.00% US Educational
17 1 0.01% 1 0.02% 958 0.45% Mexico


Generated by Webalizer Version 2.01