Usage Statistics for robdavisnow.com

Summary Period: September 2008
Generated 02-Oct-2008 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 13805
Total Files 11613
Total Pages 8434
Total Visits 1722
Total KBytes 313992
Total Unique Sites 677
Total Unique URLs 1099
Total Unique Referrers 155
Total Unique User Agents 219
. Avg Max
Hits per Hour 19 493
Hits per Day 460 1965
Files per Day 387 1688
Pages per Day 281 1665
Visits per Day 57 173
KBytes per Day 10466 29361
Hits by Response Code
Undefined response code 2
Code 200 - OK 11613
Code 206 - Partial Content 47
Code 301 - Moved Permanently 262
Code 304 - Not Modified 206
Code 400 - Bad Request 16
Code 401 - Unauthorized 14
Code 403 - Forbidden 52
Code 404 - Not Found 1592
Code 501 - Not Implemented 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 197 1.43% 161 1.39% 52 0.62% 39 2.26% 20 2.95% 6276 2.00%
2 221 1.60% 149 1.28% 56 0.66% 42 2.44% 33 4.87% 3232 1.03%
3 315 2.28% 260 2.24% 56 0.66% 38 2.21% 38 5.61% 13648 4.35%
4 317 2.30% 259 2.23% 51 0.60% 27 1.57% 65 9.60% 16589 5.28%
5 197 1.43% 178 1.53% 61 0.72% 21 1.22% 21 3.10% 4893 1.56%
6 33 0.24% 23 0.20% 10 0.12% 5 0.29% 8 1.18% 2540 0.81%
7 301 2.18% 223 1.92% 108 1.28% 37 2.15% 29 4.28% 23117 7.36%
8 138 1.00% 103 0.89% 33 0.39% 27 1.57% 23 3.40% 29361 9.35%
9 395 2.86% 353 3.04% 148 1.75% 52 3.02% 42 6.20% 12204 3.89%
10 1638 11.87% 1570 13.52% 1398 16.58% 115 6.68% 46 6.79% 25498 8.12%
11 814 5.90% 777 6.69% 615 7.29% 82 4.76% 54 7.98% 27752 8.84%
12 505 3.66% 411 3.54% 272 3.23% 102 5.92% 38 5.61% 5667 1.80%
13 325 2.35% 258 2.22% 261 3.09% 78 4.53% 25 3.69% 4150 1.32%
14 229 1.66% 210 1.81% 210 2.49% 55 3.19% 25 3.69% 3475 1.11%
15 76 0.55% 64 0.55% 20 0.24% 18 1.05% 15 2.22% 1948 0.62%
16 233 1.69% 196 1.69% 69 0.82% 38 2.21% 37 5.47% 5430 1.73%
17 684 4.95% 455 3.92% 418 4.96% 49 2.85% 31 4.58% 6108 1.95%
18 406 2.94% 372 3.20% 206 2.44% 46 2.67% 38 5.61% 9918 3.16%
19 493 3.57% 429 3.69% 291 3.45% 59 3.43% 35 5.17% 6111 1.95%
20 555 4.02% 450 3.87% 368 4.36% 55 3.19% 35 5.17% 20640 6.57%
21 482 3.49% 398 3.43% 299 3.55% 57 3.31% 32 4.73% 5912 1.88%
22 603 4.37% 469 4.04% 390 4.62% 93 5.40% 38 5.61% 10162 3.24%
23 811 5.87% 625 5.38% 435 5.16% 84 4.88% 106 15.66% 15978 5.09%
24 496 3.59% 376 3.24% 309 3.66% 90 5.23% 58 8.57% 5449 1.74%
25 338 2.45% 289 2.49% 149 1.77% 48 2.79% 33 4.87% 4107 1.31%
26 233 1.69% 187 1.61% 49 0.58% 45 2.61% 36 5.32% 2833 0.90%
27 154 1.12% 109 0.94% 41 0.49% 34 1.97% 29 4.28% 3691 1.18%
28 314 2.27% 273 2.35% 220 2.61% 68 3.95% 41 6.06% 5052 1.61%
29 1965 14.23% 1688 14.54% 1665 19.74% 173 10.05% 55 8.12% 25749 8.20%
30 337 2.44% 298 2.57% 174 2.06% 72 4.18% 40 5.91% 6503 2.07%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 463 3.35% 12 371 3.19% 8 264 3.13% 235 7045 2.24%
1 14 422 3.06% 11 352 3.03% 7 235 2.79% 310 9293 2.96%
2 14 434 3.14% 12 364 3.13% 9 288 3.41% 200 5996 1.91%
3 13 413 2.99% 11 355 3.06% 7 225 2.67% 180 5409 1.72%
4 17 518 3.75% 14 448 3.86% 10 307 3.64% 251 7527 2.40%
5 20 625 4.53% 16 507 4.37% 12 366 4.34% 966 28992 9.23%
6 22 666 4.82% 19 581 5.00% 11 356 4.22% 305 9143 2.91%
7 18 559 4.05% 16 490 4.22% 11 345 4.09% 310 9303 2.96%
8 20 628 4.55% 19 572 4.93% 12 360 4.27% 359 10763 3.43%
9 18 560 4.06% 15 469 4.04% 9 295 3.50% 431 12944 4.12%
10 19 593 4.30% 16 509 4.38% 10 320 3.79% 374 11211 3.57%
11 18 569 4.12% 15 459 3.95% 8 266 3.15% 782 23453 7.47%
12 20 615 4.45% 17 539 4.64% 12 365 4.33% 342 10263 3.27%
13 23 690 5.00% 19 594 5.11% 14 431 5.11% 618 18542 5.91%
14 24 748 5.42% 21 656 5.65% 15 478 5.67% 686 20594 6.56%
15 38 1162 8.42% 28 863 7.43% 27 826 9.79% 408 12234 3.90%
16 23 695 5.03% 20 626 5.39% 13 410 4.86% 632 18958 6.04%
17 18 569 4.12% 16 502 4.32% 14 425 5.04% 417 12517 3.99%
18 32 965 6.99% 23 718 6.18% 20 625 7.41% 434 13007 4.14%
19 14 441 3.19% 12 388 3.34% 9 290 3.44% 456 13691 4.36%
20 11 341 2.47% 9 297 2.56% 8 247 2.93% 672 20165 6.42%
21 11 330 2.39% 9 290 2.50% 7 215 2.55% 267 8006 2.55%
22 11 349 2.53% 9 289 2.49% 7 228 2.70% 135 4043 1.29%
23 15 450 3.26% 12 374 3.22% 8 267 3.17% 696 20894 6.65%

Top 30 of 1099 Total URLs
# Hits KBytes URL
1 3934 28.50% 58764 18.72% /
2 405 2.93% 4118 1.31% /images/image_main1.jpg
3 348 2.52% 33950 10.81% /Business-People.gif
4 214 1.55% 30 0.01% /icons/blank.gif
5 205 1.48% 61 0.02% /icons/image2.gif
6 204 1.48% 42 0.01% /icons/back.gif
7 201 1.46% 1809 0.58% /aboutus.htm
8 197 1.43% 41 0.01% /icons/sound2.gif
9 191 1.38% 41 0.01% /icons/text.gif
10 190 1.38% 41 0.01% /icons/folder.gif
11 183 1.33% 43 0.01% /icons/unknown.gif
12 150 1.09% 4148 1.32% /flash_main1.swf
13 148 1.07% 38 0.01% /stylesheet.css
14 126 0.91% 6 0.00% /images/blank.gif
15 123 0.89% 67 0.02% /images/icon01.gif
16 123 0.89% 260 0.08% /images/logo.gif
17 121 0.88% 117 0.04% /images/icon08.gif
18 112 0.81% 12 0.00% /images/shadow.gif
19 105 0.76% 6 0.00% /images/vline.gif
20 90 0.65% 8502 2.71% /webalizer/usage_200809.html
21 58 0.42% 71 0.02% /psd/
22 53 0.38% 22 0.01% /Flash/
23 52 0.38% 26 0.01% /Hover Ad Files/
24 49 0.35% 381 0.12% /images/
25 48 0.35% 35 0.01% /index_old_files/
26 47 0.34% 19 0.01% /messages/
27 45 0.33% 39 0.01% /clipart_library/
28 42 0.30% 45 0.01% /includes/
29 41 0.30% 20 0.01% /readers/Test/
30 40 0.29% 753 0.24% /images/image_intro.jpg

Top 10 of 1099 Total URLs By KBytes
# Hits KBytes URL
1 3934 28.50% 58764 18.72% /
2 348 2.52% 33950 10.81% /Business-People.gif
3 8 0.06% 23262 7.41% /Flash/main.fla
4 13 0.09% 17734 5.65% /bigstockphoto_Help_Me__104898.jpg
5 37 0.27% 15532 4.95% /System Intro.swf
6 11 0.08% 12528 3.99% /bigstockphoto_Business_Man_Giving_A_Conferen_359659.jpg
7 9 0.07% 10134 3.23% /psd/1_home.psd
8 9 0.07% 9245 2.94% /psd/2_about us.psd
9 90 0.65% 8502 2.71% /webalizer/usage_200809.html
10 8 0.06% 8317 2.65% /psd/5_support.psd

Top 10 of 380 Total Entry Pages
# Hits Visits URL
1 3934 28.50% 577 38.29% /
2 201 1.46% 147 9.75% /aboutus.htm
3 90 0.65% 66 4.38% /webalizer/usage_200809.html
4 58 0.42% 23 1.53% /psd/
5 52 0.38% 10 0.66% /Hover Ad Files/
6 36 0.26% 10 0.66% /cp/
7 35 0.25% 9 0.60% /contact.htm
8 32 0.23% 9 0.60% /feedback.htm
9 47 0.34% 9 0.60% /messages/
10 32 0.23% 9 0.60% /policies.htm

Top 10 of 381 Total Exit Pages
# Hits Visits URL
1 3934 28.50% 566 37.48% /
2 201 1.46% 142 9.40% /aboutus.htm
3 90 0.65% 68 4.50% /webalizer/usage_200809.html
4 58 0.42% 19 1.26% /psd/
5 53 0.38% 12 0.79% /Flash/
6 36 0.26% 11 0.73% /cp/
7 48 0.35% 10 0.66% /index_old_files/
8 47 0.34% 10 0.66% /messages/
9 35 0.25% 9 0.60% /contact.htm
10 16 0.12% 9 0.60% /privacy.htm

Top 30 of 677 Total Sites
# Hits Files KBytes Visits Hostname
1 1189 8.61% 998 8.59% 11192 3.56% 72 4.18% crawl-10.cuill.com
2 1134 8.21% 1095 9.43% 10857 3.46% 79 4.59% crawl-7.cuill.com
3 457 3.31% 457 3.94% 6874 2.19% 21 1.22% 5a.73.344a.static.theplanet.com
4 444 3.22% 444 3.82% 6678 2.13% 20 1.16% torvald.linuxserverheaven.com
5 432 3.13% 432 3.72% 6498 2.07% 27 1.57% www44.yourdnshost.com
6 427 3.09% 205 1.77% 27 0.01% 2 0.12% net161.144.91-178.yoladom.ru
7 418 3.03% 228 1.96% 48 0.02% 4 0.23% net161.144.91-132.yoladom.ru
8 411 2.98% 411 3.54% 6182 1.97% 12 0.70% 204.14.110.100
9 364 2.64% 364 3.13% 5475 1.74% 26 1.51% dingo.hostrack.com
10 280 2.03% 231 1.99% 1852 0.59% 97 5.63% crawl-66-249-71-149.googlebot.com
11 253 1.83% 253 2.18% 3806 1.21% 21 1.22% king.host-care.com
12 252 1.83% 252 2.17% 3790 1.21% 42 2.44% alpha.bizarre-host.com
13 250 1.81% 250 2.15% 4069 1.30% 27 1.57% 35251.ds.nac.net
14 248 1.80% 199 1.71% 1756 0.56% 91 5.28% crawl-66-249-71-147.googlebot.com
15 234 1.70% 194 1.67% 1869 0.60% 93 5.40% crawl-66-249-71-148.googlebot.com
16 225 1.63% 225 1.94% 3384 1.08% 10 0.58% fuzzy.cirtexhosting.com
17 202 1.46% 21 0.18% 2415 0.77% 75 4.36% llf520152.crawl.yahoo.net
18 195 1.41% 195 1.68% 2933 0.93% 15 0.87% c2.6f.364a.static.theplanet.com
19 120 0.87% 67 0.58% 3141 1.00% 59 3.43% llf520195.crawl.yahoo.net
20 97 0.70% 53 0.46% 5346 1.70% 0 0.00% crm22.image.search.mud.yahoo.net
21 87 0.63% 87 0.75% 1308 0.42% 14 0.81% 133-197-124-91.pool.ukrtel.net
22 69 0.50% 46 0.40% 17421 5.55% 1 0.06% cl-82-78-128-110.cablelink.mures.rdsnet.ro
23 65 0.47% 62 0.53% 1554 0.49% 1 0.06% 38.103.63.61
24 65 0.47% 35 0.30% 5647 1.80% 0 0.00% crm58.image.search.mud.yahoo.net
25 53 0.38% 7 0.06% 1397 0.44% 8 0.46% crawl-66-249-71-172.googlebot.com
26 52 0.38% 39 0.34% 1414 0.45% 26 1.51% crawl-66-249-71-154.googlebot.com
27 50 0.36% 7 0.06% 67 0.02% 16 0.93% crawl-66-249-71-170.googlebot.com
28 49 0.35% 7 0.06% 64 0.02% 11 0.64% crawl-66-249-71-171.googlebot.com
29 49 0.35% 46 0.40% 2668 0.85% 1 0.06% m930736d0.tmodns.net
30 48 0.35% 41 0.35% 872 0.28% 9 0.52% crawl-9.cuill.com

Top 10 of 677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 0.50% 46 0.40% 17421 5.55% 1 0.06% cl-82-78-128-110.cablelink.mures.rdsnet.ro
2 32 0.23% 32 0.28% 16561 5.27% 1 0.06% chck.fnmotol.cz
3 23 0.17% 23 0.20% 14661 4.67% 2 0.12% static-host119-30-120-4.link.net.pk
4 37 0.27% 36 0.31% 14212 4.53% 1 0.06% pool-71-160-105-166.lsanca.dsl-w.verizon.net
5 1189 8.61% 998 8.59% 11192 3.56% 72 4.18% crawl-10.cuill.com
6 1134 8.21% 1095 9.43% 10857 3.46% 79 4.59% crawl-7.cuill.com
7 22 0.16% 14 0.12% 9768 3.11% 1 0.06% 65.39.155.194
8 23 0.17% 23 0.20% 7836 2.50% 1 0.06% 78.110.175.15
9 457 3.31% 457 3.94% 6874 2.19% 21 1.22% 5a.73.344a.static.theplanet.com
10 444 3.22% 444 3.82% 6678 2.13% 20 1.16% torvald.linuxserverheaven.com

Top 30 of 155 Total Referrers
# Hits Referrer
1 5625 40.75% - (Direct Request)
2 1417 10.26% http://www.robdavisnow.com/
3 1005 7.28% http://www.robdavisnow.com/aboutus.htm
4 437 3.17% http://mikesapartment.acaptain.com/
5 430 3.11% http://cum-fiesta.acaptain.com/
6 427 3.09% http://cumfiesta.acaptain.com/
7 422 3.06% http://traumamedic.ru/
8 409 2.96% http://cardiodiseases.ru/
9 353 2.56% http://www.robdavisnow.com/flash_main1.swf
10 291 2.11% http://images.google.com/imgres
11 99 0.72% http://bingo-casino-play-game-online-free.casino-classic.biz/
12 99 0.72% http://old-naked-woman.mrold.com/
13 97 0.70% http://www.megacockcravers-review.com/
14 95 0.69% http://mr-big-dicks-hot-chicks.net/
15 95 0.69% http://www.hot-squirt.info/
16 94 0.68% http://milfsinheat2.com/milfs-exposed.html
17 94 0.68% http://www.lesbotheme.com/lipsticklesbo/
18 93 0.67% http://milf-tits.milfterm.com/
19 93 0.67% http://www.milfsinheat2.com/
20 91 0.66% http://cheer-chix.acaptain.com/
21 89 0.64% http://com-assparade.com/
22 89 0.64% http://real-female-orgasm.1000orgasms2.com/
23 88 0.64% http://www.book-bang.com/
24 87 0.63% http://www.blondes4u.net/
25 86 0.62% http://milf-cruiser.milfterm.net/
26 86 0.62% http://my-first-sex-teacher-video.oursamples.net/
27 85 0.62% http://milf-next-door.milfterm.net/
28 85 0.62% http://www.welivetogether-review.com/
29 84 0.61% http://acaptain.com/
30 84 0.61% http://milfterm.net/

Top 20 of 38 Total Search Strings
# Hits Search String
1 145 61.44% business people
2 17 7.20% businesspeople
3 14 5.93% book cover
4 8 3.39% leaning
5 7 2.97% bussines people
6 6 2.54% bigstockphoto
7 3 1.27% people.gif
8 3 1.27% salim hart massachusetts
9 2 0.85% %22business people%22
10 2 0.85% bigstockphoto pre-
11 2 0.85% people leaning
12 1 0.42% %22bigstockphoto%-
13 1 0.42% -inurl:htm -inurl:html intitle:index of last modified swf book
14 1 0.42% 0_splash.psd parent directory
15 1 0.42% 1_home.psd
16 1 0.42% beastialityworld
17 1 0.42% brabuutho0leehnic
18 1 0.42% bravonudes
19 1 0.42% business book cover
20 1 0.42% business people photo

Top 15 of 219 Total User Agents
# Hits User Agent
1 3380 24.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2371 17.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 1059 7.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 701 5.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 591 4.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 452 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 333 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 331 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
9 329 2.38% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 233 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 214 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 165 1.20% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
13 149 1.08% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 76 0.55% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
15 75 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)

Usage by Country for September 2008

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 7006 50.75% 6166 53.10% 95704 30.48% US Commercial
2 2217 16.06% 1715 14.77% 75578 24.07% Network
3 2009 14.55% 1752 15.09% 59210 18.86% Unresolved/Unknown
4 865 6.27% 446 3.84% 370 0.12% Russian Federation
5 117 0.85% 113 0.97% 2575 0.82% India
6 106 0.77% 92 0.79% 1354 0.43% United States
7 105 0.76% 99 0.85% 2838 0.90% Mexico
8 103 0.75% 99 0.85% 2113 0.67% Canada
9 101 0.73% 92 0.79% 1683 0.54% United Kingdom
10 82 0.59% 59 0.51% 17736 5.65% Romania
11 76 0.55% 70 0.60% 2457 0.78% Brazil
12 68 0.49% 63 0.54% 971 0.31% Germany
13 60 0.43% 58 0.50% 973 0.31% US Educational
14 60 0.43% 55 0.47% 1188 0.38% Netherlands
15 58 0.42% 54 0.46% 774 0.25% Indonesia
16 46 0.33% 44 0.38% 1049 0.33% Italy
17 41 0.30% 37 0.32% 791 0.25% Australia
18 41 0.30% 41 0.35% 987 0.31% Lithuania
19 40 0.29% 36 0.31% 355 0.11% Poland
20 38 0.28% 36 0.31% 2590 0.82% Argentina
21 33 0.24% 29 0.25% 432 0.14% Hungary
22 32 0.23% 32 0.28% 16561 5.27% Czech Republic
23 30 0.22% 29 0.25% 371 0.12% Belgium
24 29 0.21% 27 0.23% 383 0.12% Switzerland
25 29 0.21% 26 0.22% 211 0.07% France
26 26 0.19% 25 0.22% 265 0.08% Denmark
27 26 0.19% 25 0.22% 249 0.08% Turkey
28 23 0.17% 22 0.19% 266 0.08% Chile
29 23 0.17% 23 0.20% 14661 4.67% Pakistan
30 22 0.16% 22 0.19% 295 0.09% Austria


Generated by Webalizer Version 2.01